Table of Contents Show
At first glance, NextSky's Shopify themes—Umino, Glozin, Purity, and Agile—may appear similar because they share many core ecommerce features and Shopify OS 2.0 capabilities. However, each theme is built with a different focus, from speed and SEO performance to industry-specific design and conversion-driven functionality.
The comparison below highlights the key differences to help you choose the right NextSky theme for your store.
1. Header
All themes include standard header components with a responsive, retina-ready design.
| Feature | Umino (Multipurpose) | Glozin (Multipurpose, Speed-Focused) | Purity (Beauty/Skincare, Fashion) | Agile (High-Volume, Fashion/Luxury) |
| Announcement Bar | ✓ | ✓ | ✓ | ✓ |
| Logo | ✓ | ✓ | ✓ | ✓ |
| Navigation | ✓ (Mega menu) | ✓ (Mega menu) | ✓ (Intuitive, elegant navigation) | ✓ (Clean, scalable navigation) |
| Search Bar | ✓ | ✓ | ✓ | ✓ |
| Mega Menu | ✓ | ✓ | ✓ | ✓ |
| Sticky Header | ✓ | ✓ | ✓ | ✓ |
| Multiple Header Styles/Presets | ✓ | ✓ | ✓ | ✓ |
2. Sections
All support core sections: Featured Collection/Product, Slideshow, Image with Text (Overlay), Countdown Timer, Gallery, Testimonials, Logo List, Blog Posts, Newsletter, Rich Text, Custom HTML/Liquid, Collection Carousel.
| Feature | Umino | Glozin | Purity | Agile |
| Featured Collection | ✓ | ✓ | ✓ | ✓ |
| Slideshow / Hero | ✓ | ✓ | ✓ | ✓ |
| Image with Text / Overlay | ✓ | ✓ | ✓ | ✓ |
| Countdown Timer | ✓ | ✓ | ✓ | ✓ |
| Gallery / Media | ✓ | ✓ | ✓ | ✓ |
| Testimonials | ✓ | ✓ | ✓ | ✓ |
| Logo List | ✓ | ✓ | ✓ | ✓ |
| Custom Liquid / HTML | ✓ | ✓ | ✓ | ✓ |
| Collection Carousel | ✓ | ✓ | ✓ | ✓ |
| Age Verification (Age Gate) | ✓ | – | – | – |
| Shoppable Video Section | – | ✓ | – | – |
| Product Finder / Quiz Section | – | – | ✓ | – |
3. Product Page
All include Dynamic checkout buttons, Quantity Box, Swatches, Recommended/Related Products, Image Gallery (zoom, thumbnails left/right/below/slider), Size Chart, Back-in-Stock Alerts, Collapsible Tabs/Content.
| Feature | Umino | Glozin | Purity | Agile |
| Image Gallery Animations | Slide/Fade | Slide/Fade | Smooth transitions | Slide/Fade |
| Thumbnail Positions | Left/Right/Below | Left/Right/Below | Left/Right/Below | Left/Right/Below |
| Swatches / Variant Options | ✓ | ✓ | ✓ (Advanced swatch filters) | ✓ |
| Size Chart | ✓ | ✓ | ✓ | ✓ |
| Back in Stock Notification | ✓ | ✓ | ✓ | ✓ |
| Recommended Products | ✓ | ✓ | ✓ | ✓ |
| Collapsible Content / Tabs | ✓ | ✓ | ✓ | ✓ |
| Model / Product Stats Display | – | ✓ | – | – |
| Beauty-focused Product Layout | – | – | ✓ | – |
4. Cart
All support Drawer/Mini-Cart/Page options, Order Notes, Shipping Rates Calculator, Agree to Terms Checkbox.
| Feature | Umino | Glozin | Purity | Agile |
| Cart Type | Drawer / Mini-cart / Page | Drawer / Smart Cart / Page | Drawer / Mini-cart | Drawer / Page / Refresh |
| Agree to Terms Checkbox | ✓ | ✓ | ✓ | ✓ |
| Shipping Rates Calculator | ✓ | ✓ | ✓ | ✓ |
| Order Notes | ✓ | ✓ | ✓ | ✓ |
| Smart Cart (Cross-sell / Upsell) | – | ✓ | – | – |
5. Collection Page
All include Sorting, Faceted Filtering (Sidebar), Quickshop Popup, Hover Effects (Secondary Image/Product Info), Product Stickers (Sale/New/Sold Out/Custom), Infinite Scroll / Load More / Pagination.
| Feature | Umino | Glozin | Purity | Agile |
| Show Secondary Image on Hover | ✓ | ✓ | ✓ | ✓ |
| Quickshop / Quick Add | ✓ (Popup) | ✓ | ✓ | ✓ |
| Faceted Filtering / Sidebar | ✓ | ✓ | ✓ (Swatch filters strong) | ✓ (Robust for large catalogues) |
| Tag Filtering | ✓ | ✓ | ✓ | ✓ |
| Pagination Types | Infinite Scroll / Load More / Page | Infinite / Load More | Infinite / Page Links | Infinite / Load More / Page |
| Product Stickers | New/Sale/Sold Out/Custom | New/Sale/Pre-order | Sale/New/Custom | New/Sale/Coming Soon |
| Large Catalog Optimization | – | – | – | ✓ |
6. Footer
All include Menu, Newsletter, Text, Social Media Icons, Language/Currency Selectors.
| Feature | Umino | Glozin | Purity | Agile |
| Menu / Newsletter | ✓ | ✓ | ✓ | ✓ |
| Text / Custom HTML | ✓ | ✓ | ✓ | ✓ |
| Social Media Icons | ✓ | ✓ | ✓ | ✓ |
| Language / Currency Selector | ✓ | ✓ | ✓ | ✓ |
7. Platform Compatibility
All are 100% Shopify OS 2.0 compatible.
| Feature | Umino | Glozin | Purity | Agile |
| Faceted Filtering | ✓ | ✓ | ✓ | ✓ |
| Product Media (Zoom, Video, 3D) | ✓ | ✓ | ✓ | ✓ |
| Dynamic Checkout Buttons | ✓ | ✓ | ✓ | ✓ |
| Speed & Performance | High | Very High (fastest) | High (mobile-first) | Blazing (high-volume) |
8. Additional Templates
All include Contact, FAQ, Gallery, Sidebar/Narrow/Wide pages.
| Feature | Umino | Glozin | Purity | Agile |
| FAQ / Contact | ✓ | ✓ | ✓ | ✓ |
| Gallery | ✓ | ✓ | ✓ | ✓ |
| Narrow / Wide / Sidebar | ✓ | ✓ | ✓ | ✓ |
| Presets/Demos | Multiple | 20+ homepages, 6+ product layouts | 2+ (Purity, Velyn) | 5+ (Agile, Merza, Glina, Serums, Brana) |
Summary – Which Theme to Choose?
- Umino: Best multipurpose option for any industry, strong RTL/multi-language, extensive customisation, affordable, and proven sales volume.
- Glozin: Prioritises unmatched speed and SEO, ideal for performance-driven stores across industries, great value with rich media features.
-
Purity: Perfect for beauty and fashion brands, featuring a minimalist design and sales-boosting tools like Product Finder.
- Agile: Premium choice for high-volume fashion/luxury stores — blazing speed, multiple stunning presets, robust for large catalogues and conversions.
In the end, the best Shopify theme depends on your business goals and target audience. Umino is a versatile all-purpose solution, Glozin focuses on speed and performance, Purity is designed for beauty and fashion brands, while Agile is built for high-volume stores. Choosing the right theme can help create a better shopping experience and support long-term growth.
Ready to find the perfect theme for your store? Explore the full NextSky theme collection and discover the design that best fits your brand and business goals.